<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Accounting Services Finances</title>
	<link>http://nocturnalworks.com</link>
	<description>accountants - financial - bookkeeping</description>
	<lastBuildDate>Tue, 30 Aug 2011 07:41:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Break Point</title>
		<description><![CDATA[The financial threshold of new capital which can be raised before a business&#8217; weighted average cost of capital increases.]]></description>
		<link>http://nocturnalworks.com/break-point/</link>
			</item>
	<item>
		<title>Bond Ratings</title>
		<description><![CDATA[Bond ratings are ratings of bonds, with these values being based on perceived likelihood of default of this instruments.]]></description>
		<link>http://nocturnalworks.com/bond-ratings/</link>
			</item>
	<item>
		<title>Bond</title>
		<description><![CDATA[A bond is a fixed interest, generally long term debt instrument, which is unsecured and which applied to securities of a governmental nature.]]></description>
		<link>http://nocturnalworks.com/bond/</link>
			</item>
	<item>
		<title>Bid Price</title>
		<description><![CDATA[The bid price is the price a buyer is willing to pay for a security.]]></description>
		<link>http://nocturnalworks.com/bid-price/</link>
			</item>
	<item>
		<title>Basic Earning Power Ratio</title>
		<description><![CDATA[This ratio is provided by dividing EBIT by a company&#8217;s total assets and suggests the ability of the assets of a company to generate operating income.]]></description>
		<link>http://nocturnalworks.com/basic-earning-power-ratio/</link>
			</item>
	<item>
		<title>MYOB</title>
		<description><![CDATA[&#8220;MYOB, Mind Your Own Business, is the name of an Australian multinational corporation. The company provides accounting, payroll and retail software and web hosting to small and medium businesses, and is particularly well-known in Australia and New Zealand. MYOB products are used by over 1,000,000 business owners and over 10,000 accounting practices in Australia and [...]]]></description>
		<link>http://nocturnalworks.com/myob/</link>
			</item>
	<item>
		<title>Jerry Jordan</title>
		<description><![CDATA[Jerry is the Director of Nocturnal Works and has been involved in business, online marketing, education, counselling and a number of other fields. He is also the editor of this website and can be reached at the contact us page.]]></description>
		<link>http://nocturnalworks.com/jerry-jordan/</link>
			</item>
	<item>
		<title>Depreciation of Intangible Assets</title>
		<description><![CDATA[Also known as amortisation, or as “amortization” in North America.]]></description>
		<link>http://nocturnalworks.com/depreciation-of-intangible-assets/</link>
			</item>
	<item>
		<title>Cost of Capital</title>
		<description><![CDATA[“The cost of capital is a term used in the field of financial investment to refer to the cost of a company&#8217;s funds (both debt and equity), or, from an investor&#8217;s point of view &#8216;the shareholder&#8217;s required return on a portfolio of all the company&#8217;s existing securities&#8217;. It is used to evaluate new projects of [...]]]></description>
		<link>http://nocturnalworks.com/cost-of-capital/</link>
			</item>
	<item>
		<title>Balance Sheet</title>
		<description><![CDATA[A balance sheet is a statement of a company&#8217;s financial position at a nominated point in time (often the end of a period or financial year).]]></description>
		<link>http://nocturnalworks.com/balance-sheet/</link>
			</item>
</channel>
</rss>

