<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accounting Services Finances</title>
	<atom:link href="http://nocturnalworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nocturnalworks.com</link>
	<description>accountants - financial - bookkeeping</description>
	<lastBuildDate>Tue, 30 Aug 2011 07:41:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Break Point</title>
		<link>http://nocturnalworks.com/break-point/</link>
		<comments>http://nocturnalworks.com/break-point/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 07:41:39 +0000</pubDate>
		<dc:creator>Jerry Jordan, MBA, MEd, MCouns</dc:creator>
				<category><![CDATA[accounting definitions]]></category>

		<guid isPermaLink="false">http://nocturnalworks.com/?p=101</guid>
		<description><![CDATA[The financial threshold of new capital which can be raised before a business&#8217; weighted average cost of capital increases.]]></description>
			<content:encoded><![CDATA[<p>The financial threshold of new capital which can be raised before a business&#8217; weighted average cost of capital increases.</p>
]]></content:encoded>
			<wfw:commentRss>http://nocturnalworks.com/break-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond Ratings</title>
		<link>http://nocturnalworks.com/bond-ratings/</link>
		<comments>http://nocturnalworks.com/bond-ratings/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 07:37:26 +0000</pubDate>
		<dc:creator>Jerry Jordan, MBA, MEd, MCouns</dc:creator>
				<category><![CDATA[accounting definitions]]></category>

		<guid isPermaLink="false">http://nocturnalworks.com/?p=99</guid>
		<description><![CDATA[Bond ratings are ratings of bonds, with these values being based on perceived likelihood of default of this instruments.]]></description>
			<content:encoded><![CDATA[<p>Bond ratings are ratings of bonds, with these values being based on perceived likelihood of default of this instruments.</p>
]]></content:encoded>
			<wfw:commentRss>http://nocturnalworks.com/bond-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond</title>
		<link>http://nocturnalworks.com/bond/</link>
		<comments>http://nocturnalworks.com/bond/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 07:35:29 +0000</pubDate>
		<dc:creator>Jerry Jordan, MBA, MEd, MCouns</dc:creator>
				<category><![CDATA[accounting definitions]]></category>

		<guid isPermaLink="false">http://nocturnalworks.com/?p=97</guid>
		<description><![CDATA[A bond is a fixed interest, generally long term debt instrument, which is unsecured and which applied to securities of a governmental nature.]]></description>
			<content:encoded><![CDATA[<p>A bond is a fixed interest, generally long term debt instrument, which is unsecured and which applied to securities of a governmental nature.</p>
]]></content:encoded>
			<wfw:commentRss>http://nocturnalworks.com/bond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bid Price</title>
		<link>http://nocturnalworks.com/bid-price/</link>
		<comments>http://nocturnalworks.com/bid-price/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 09:47:57 +0000</pubDate>
		<dc:creator>Jerry Jordan, MBA, MEd, MCouns</dc:creator>
				<category><![CDATA[accounting definitions]]></category>

		<guid isPermaLink="false">http://nocturnalworks.com/?p=95</guid>
		<description><![CDATA[The bid price is the price a buyer is willing to pay for a security.]]></description>
			<content:encoded><![CDATA[<p>The bid price is the price a buyer is willing to pay for a security.</p>
]]></content:encoded>
			<wfw:commentRss>http://nocturnalworks.com/bid-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Earning Power Ratio</title>
		<link>http://nocturnalworks.com/basic-earning-power-ratio/</link>
		<comments>http://nocturnalworks.com/basic-earning-power-ratio/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 08:00:19 +0000</pubDate>
		<dc:creator>Jerry Jordan, MBA, MEd, MCouns</dc:creator>
				<category><![CDATA[accounting definitions]]></category>

		<guid isPermaLink="false">http://nocturnalworks.com/?p=91</guid>
		<description><![CDATA[This ratio is provided by dividing EBIT by a company&#8217;s total assets and suggests the ability of the assets of a company to generate operating income.]]></description>
			<content:encoded><![CDATA[<p>This ratio is provided by dividing EBIT by a company&#8217;s total assets and suggests the ability of the assets of a company to generate operating income.</p>
]]></content:encoded>
			<wfw:commentRss>http://nocturnalworks.com/basic-earning-power-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MYOB</title>
		<link>http://nocturnalworks.com/myob/</link>
		<comments>http://nocturnalworks.com/myob/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 07:25:44 +0000</pubDate>
		<dc:creator>Jerry Jordan, MBA, MEd, MCouns</dc:creator>
				<category><![CDATA[accounting definitions]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[introductions]]></category>

		<guid isPermaLink="false">http://nocturnalworks.com/?p=86</guid>
		<description><![CDATA[&#8220;MYOB, Mind Your Own Business, is the name of an Australian multinational corporation. The company provides accounting, payroll and retail software and web hosting to small and medium businesses, and is particularly well-known in Australia and New Zealand. MYOB products are used by over 1,000,000 business owners and over 10,000 accounting practices in Australia and [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;MYOB, <em>Mind Your Own Business</em>, is the name of an Australian multinational corporation. The company provides accounting, payroll and retail software and web hosting to small and medium businesses, and is particularly well-known in Australia and New Zealand.</p>
<p>MYOB products are used by over 1,000,000 business owners and over 10,000 accounting practices in Australia and New Zealand.&#8221;</p>
<p>(Source: http://en.wikipedia.org/wiki/MYOB_(Software_Company), Accessed 20 August 2011)</p>
]]></content:encoded>
			<wfw:commentRss>http://nocturnalworks.com/myob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerry Jordan</title>
		<link>http://nocturnalworks.com/jerry-jordan/</link>
		<comments>http://nocturnalworks.com/jerry-jordan/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 09:12:12 +0000</pubDate>
		<dc:creator>Jerry Jordan, MBA, MEd, MCouns</dc:creator>
				<category><![CDATA[introductions]]></category>

		<guid isPermaLink="false">http://nocturnalworks.com/?p=83</guid>
		<description><![CDATA[Jerry is the Director of Nocturnal Works and has been involved in business, online marketing, education, counselling and a number of other fields. He is also the editor of this website and can be reached at the contact us page.]]></description>
			<content:encoded><![CDATA[<p>Jerry is the Director of Nocturnal Works and has been involved in business, online marketing, education, counselling and a number of other fields.</p>
<p>He is also the editor of this website and can be reached at the contact us page. </p>
]]></content:encoded>
			<wfw:commentRss>http://nocturnalworks.com/jerry-jordan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depreciation of Intangible Assets</title>
		<link>http://nocturnalworks.com/depreciation-of-intangible-assets/</link>
		<comments>http://nocturnalworks.com/depreciation-of-intangible-assets/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 09:09:40 +0000</pubDate>
		<dc:creator>Jerry Jordan, MBA, MEd, MCouns</dc:creator>
				<category><![CDATA[accounting definitions]]></category>

		<guid isPermaLink="false">http://nocturnalworks.com/?p=80</guid>
		<description><![CDATA[Also known as amortisation, or as “amortization” in North America.]]></description>
			<content:encoded><![CDATA[<p>Also known as amortisation, or as “amortization” in North America. </p>
]]></content:encoded>
			<wfw:commentRss>http://nocturnalworks.com/depreciation-of-intangible-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of Capital</title>
		<link>http://nocturnalworks.com/cost-of-capital/</link>
		<comments>http://nocturnalworks.com/cost-of-capital/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 09:07:58 +0000</pubDate>
		<dc:creator>Jerry Jordan, MBA, MEd, MCouns</dc:creator>
				<category><![CDATA[accounting definitions]]></category>

		<guid isPermaLink="false">http://nocturnalworks.com/?p=78</guid>
		<description><![CDATA[“The cost of capital is a term used in the field of financial investment to refer to the cost of a company&#8217;s funds (both debt and equity), or, from an investor&#8217;s point of view &#8216;the shareholder&#8217;s required return on a portfolio of all the company&#8217;s existing securities&#8217;. It is used to evaluate new projects of [...]]]></description>
			<content:encoded><![CDATA[<p>“The cost of capital is a term used in the field of financial investment to refer to the cost of a company&#8217;s funds (both debt and equity), or, from an investor&#8217;s point of view &#8216;the shareholder&#8217;s required return on a portfolio of all the company&#8217;s existing securities&#8217;. It is used to evaluate new projects of a company as it is the minimum return that investors expect for providing capital to the company, thus setting a benchmark that a new project has to meet.”</p>
<p>(Source: http://en.wikipedia.org/wiki/Cost_of_capital, citing Brealy &#038;al. “Principles of Corporate Finance”, Chapter 10. Accessed 08 August 2011)</p>
]]></content:encoded>
			<wfw:commentRss>http://nocturnalworks.com/cost-of-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance Sheet</title>
		<link>http://nocturnalworks.com/balance-sheet/</link>
		<comments>http://nocturnalworks.com/balance-sheet/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 09:06:24 +0000</pubDate>
		<dc:creator>Jerry Jordan, MBA, MEd, MCouns</dc:creator>
				<category><![CDATA[accounting definitions]]></category>

		<guid isPermaLink="false">http://nocturnalworks.com/?p=76</guid>
		<description><![CDATA[A balance sheet is a statement of a company&#8217;s financial position at a nominated point in time (often the end of a period or financial year).]]></description>
			<content:encoded><![CDATA[<p>A balance sheet is a statement of a company&#8217;s financial position at a nominated point in time (often the end of a period or financial year).</p>
]]></content:encoded>
			<wfw:commentRss>http://nocturnalworks.com/balance-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

